Exemple of CTC Seminar provided by our CTC Shanghai lab manager. Footwear & Leather Goods - June 2018 - Paris.
Content:
Abbreviations to remember GB Standards
|
Some examples :
of Leather Goods standards | of Footwear standards |
|
|
|
CTC labs capability set up based Strategy partner with QTS and AIC |
CTC labs capability set up based on Chinese standards. Pre-testing services in CTC lab based on Chinese requirements or clients’ own requirements, to lower the risks for market supervision.
Strategic partnership with governmental lab to test and to issue 2C reports based on authorities’ requirements.
CTC is member of these Chinese Standardization committees, the roles can support us helping our clients to closely understand the standards and relevant policy from Chinese authorities.
01 January 2018
CNAS = China National Accreditation Service
CMA = China Metrology Accreditation
CAL = China Accredited Laboratory
With the new version of “Chinese Standardlization Law” approved by Chairman (Mr. XiJinping) of China on November 4th 2017, the clause 19 regarding CAL (China Accredited Laboratory) accreditation has been officially removed therefore it is not compulsory anymore to issue the CAL logo in a third party testing report . The new standardlization law takes into effect since January 01st of 2018.
It means CAL logo will be officially waived for GB market since Jan.01st 2018, and there’s no “3C logo” anymore. The 2C logo “CNAS, CMA” therefore is available.
02 January 2018
New Standard | Standard Name | Old Standard | |
1 | GB/T 2703-2017 | Footwear - Terminology | GB/T 2703-2008 |
2 | GB/T 3293-2017 | Chinese Last System | GB/T 3293-2007 |
3 | GB/T 3903.1-2017 | Footwear - Whole shoe flexing | GB/T 3903.1-2008 |
4 | GB/T 3903.2-2017 | Footwear - Outsole Abrasion | GB/T 3903.2-2008 |
5 | GB/T 3903.4-2017 | Footwear - Outsole Hardness | GB/T 3903.4-2008 |
6 | GB/T 3903.6-2017 | Footwear - Outsole Slip resistance | GB/T 3903.6-2005 |
01 April 2018
Effective Date : Sep. 1, 2018
Standard Code | Standard Name | |
1 | QB/T 5190-2017 | Jute shoes |
2 | QB/T 5191-2017 | Insocks |
3 | QB/T 2955-2017 | Casual shoes |
4 | QB/T 2956-2017 | Footwear outsoles |
5 | QB/T 5196-2017 | Footwear - chemical testing - sample preparation |
08 May 2018
All these standards have not been published at present.
Effective Date : Sep. 1, 2018
New Standard | Standard Name | Old Standard | |
1 | HG/T 5294-2018 | Rubber-plastic shoes for elders | -- |
2 | QB/T 5243-2018 | Clutch | -- |
3 | QB/T 1584-2018 | Leather glove | QB/T 1584-2005 |
4 | QB/T 1618-2018 | Leather Belt | QB/T 1618-2006 |
5 | QB/T 1619-2018 | Wallet | QB/T 1619-2006 |
6 | QB/T 1333-2018 | Handbag and knapsack | QB/T 1333-2010 |
7 | QB/T 2155-2018 | Travelling case and trolley bag | QB/T 2155-2010 |
8 | QB/T 2922-2018 | Test method - shaking impact resistance | QB/T 2922-2007 |
9 | QB/T 2002.1-2018 | Hardware fitting of leather goods – electroplated layer | QB/T 2002.1-1994 |
10 | QB/T 2002.2-2018 | Hardware fitting of leather goods – sprayed coating | QB/T 2002.2-1994 |
14 May 2018
Plan of draft | Standard Name | Current standard | |
1 | 2018-1195T-QB | Upstream shoes | -- |
2 | 2018-1196T-QB | Slippers | QB/T 4552-2013 |
3 | 2018-1197T-QB | Heel & Toe cap for footwear | QB/T 2676-2013 |
2018
On March 9th, 2018, the State Administration of Quality Supervision, Inspection and Quarantine issued the "National Quality Supervision and Inspection Plan for Product Quality in 2018" (No. 32 of 2018), which include 2 types of bags (Hanbag, Luggage) & 5 types of footwear (sneakers, roller skates, children shoes, children leather shoes, children leather sandals).*
CTC proposes enterprises or manufacturers to improve the quality control of products, to be conformed with the national quality requirements during spot checking.